Forum: empire-en
Board: [584] Players ask Players
Topic: [366234] Master Builder
[-366234]
IvanDrago (US1) [US1]
:: July 28, 2019, 8:45 p.m.
What is the total cost of Master Builder if every upgrade is completed?
[5065867]
Wasso (INT3) [INT3]
:: July 28, 2019, 9:27 p.m.
Credit goes to @Herveus (AU1)
Just had to search the words "Master Builder" and it was the 2nd result, just after this question thread...…...
| Master builder level 1 | 1 % | 90 | |
| Master builder level 2 | 2 % | 180 | |
| Master builder level 3 | 3 % | 270 | |
| Master builder level 4 | 4 % | 360 | |
| Master builder level 5 | 5 % | 450 | |
| Master builder level 6 | 6 % | 1700 | |
| Master builder level 7 | 7 % | 2140 | |
| Master builder level 8 | 8 % | 2540 | |
| Master builder level 9 | 9 % | 2940 | |
| Master builder level 10 | 10 % | 3380 | |
| Master builder level 11 | 11 % | 4100 | |
| Master builder level 12 | 12 % | 4500 | |
| Master builder level 13 | 13 % | 4800 | |
| Master builder level 14 | 14 % | 5100 | |
| Master builder level 15 | 15 % | 5500 | |
| Master builder level 16 | 16 % | 5800 | |
| Master builder level 17 | 17 % | 6400 | |
| Master builder level 18 | 18 % | 7000 | |
| Master builder level 19 | 19 % | 7600 | |
| Master builder level 20 | 20 % | 8200 | |
| Master builder level 21 | 21 % | 8400 | |
| Master builder level 22 | 22 % | 9000 | |
| Master builder level 23 | 23 % | 9600 | |
| Master builder level 24 | 24 % | 10200 | |
| Master builder level 25 | 25 % | 10800 | |
| Master builder level 26 | 26 % | 11200 | |
| Master builder level 27 | 27 % | 11880 | |
| Master builder level 28 | 28 % | 12480 | |
| Master builder level 29 | 29 % | 13080 | |
| Master builder level 30 | 30 % | 13760 | |
| Master builder level 31 | 31 % | 14400 | |
| Master builder level 32 | 32 % | 14800 | |
| Master builder level 33 | 33 % | 15600 | |
| Master builder level 34 | 34 % | 16400 | |
| Master builder level 35 | 35 % | 17200 | |
| total | 235665 |
Just had to search the words "Master Builder" and it was the 2nd result, just after this question thread...…...
[5065875]
IvanDrago (US1) [US1]
:: July 28, 2019, 10:38 p.m.
thanks!
[5065907]
blueninja691 (US1) [US1]
:: July 29, 2019, 7:17 a.m.
I'm not doing the math but the last digit of the sum cant be five if all the numbers being added end with a zero. Also I doubt this takes into account the ten percent off every level deal that you get a few minutes after buying/upgrading the master builder
[5065961]
Wiglema (NL1) [NL1]
:: July 29, 2019, 12:22 p.m.
The total (235 665 rubies) takes into account the 10% off for all levels (incl. the first level), which you get soon after you've built the first level in one of your castles. (In that first castle, the total would be 235 674 rubies.)
If you build slower, without profiting from the 10% off, the total per castle is 261 850 rubies.
If you build slower, without profiting from the 10% off, the total per castle is 261 850 rubies.