
Brave warriors,
Here is our patch notes summary of the upcoming update!
Features:
Monthly Content Package for May 2018 [LINK]
War of the Realms and War of the Bloodcrows reward rework
- Temporary equipment changes
New reward for the Royal Quest Campaign
Changes to the War of the Bloodcrows and War of the Realms reward pool and rewards:
We will introduce an additional challenge to the War of the Bloodcrows and War of the Realms events which will be similar to the one already introduced in April for the Nomad Invasion/Khan's Revenge event.
There will be 72 rewards in total for both of the aforementioned events and the new reward steps will start from reward step 51.
Similar to the last reward pool changes in April, the points for the former 50 reward ranks of both events will also be increased by a moderate amount, but they are still achievable for the players.
Overall the fight for the best rewards will get harder in this challenge, but the newly implemented rewards will be fitting accordingly to that!
In the following you will find examples for how the points will change for the 51st to the 72nd reward in the upcoming challenge for players of level 70+
War of the Bloodcrows
Stage | Reward | Points needed |
51 | Veteran deathly horror 75 Hidden Food 15000 | 2323486 |
52 | Giftpackage with Shield wall 20 | 2618459 |
53 | Banner of the foreign invaders 25 | 2904863 |
54 | Rotation: - Equipment: Blood gilded breastplate - Equipment: Blood winged galea - Gem: Crow’s nest | 3224586 |
55 | Deathly horror 150 Demon horror 110 Hidden food 31200 | 3514879 |
56 | Invader ladder 150 | 3823486 |
57 | Wheel of fortune tickets 15 | 4120481 |
58 | Banner of the foreign invaders 50 | 4414852 |
59 | Regular legendary material sack: 2 | 4725369 |
60 | Hero’s banner 150 | 5004784 |
61 | Veteran deathly horror 125 Veteran demon horror 75 Hidden Food 24000 | 5323486 |
62 | Banner of the foreign invaders 75 | 5614732 |
63 | Random Gem Level: 7 | 5924781 |
64 | Deathly horror 180 Demon horror 130 Hidden Food 37200 | 6220471 |
65 | Invader mask 125 | 6518262 |
66 | Veteran death horror 150 Veteran demon horror 100 Hidden Food 30000 | 6823486 |
67 | Banner of the foreign invaders 100 | 7118666 |
68 | Rotation: - Equipment: Blood iron axe - Equipment: Blood orb sceptre - Equipment: Bloodcrow Caesar | 7500000 |
69 | Veteran deathly horror 175 Veteran demon horror 125 Hidden Food 36000 | 8000000 |
70 | VIP Points: 2500 | 8500000 |
71 | Large common material sack: 2 | 9000000 |
72 | Base food production build item level 8 Deco: Crow’s Crypt | 10000000 |
Top 100 | Base food production build item level 8 Deco: Crow’s Crypt | |
Top 50 | Base food production build item level 9 Gem of the stormed flank level 12 | |
Top 1 | Base food production build item level 10 Gem of the rampart level 13 |
War of the Realms
Stage | Reward | Points needed |
51 | Veteran deathly horror 75 Hidden Food 15000 | 2323486 |
52 | Giftpackage with Shield wall 20 | 2618459 |
53 | Banner of the foreign invaders 25 | 2904863 |
54 | Rotation: - Equipment: Doomplate - Equipment: Skull guard - Gem: Osiris Stone | 3224586 |
55 | Deathly horror 150 Demon horror 110 Hidden food 31200 | 3514879 |
56 | Invader ladder 150 | 3823486 |
57 | Wheel of fortune tickets 15 | 4120481 |
58 | Banner of the foreign invaders 50 | 4414852 |
59 | Regular legendary material sack: 2 | 4725369 |
60 | Hero’s banner 150 | 5004784 |
61 | Veteran deathly horror 125 Veteran demon horror 75 Hidden Food 24000 | 5323486 |
62 | Banner of the foreign invaders 75 | 5614732 |
63 | Random Gem Level: 7 | 5924781 |
64 | Deathly horror 180 Demon horror 130 Hidden Food 37200 | 6220471 |
65 | Invader mask 125 | 6518262 |
66 | Veteran death horror 150 Veteran demon horror 100 Hidden Food 30000 | 6823486 |
67 | Banner of the foreign invaders 100 | 7118666 |
68 | Rotation: - Equipment: Mortal bow - Equipment: The afterlight - Equipment: Death’s shadow | 7500000 |
69 | Veteran deathly horror 175 Veteran demon horror 125 Hidden Food 36000 | 8000000 |
70 | VIP Points: 2500 | 8500000 |
71 | Large common material sack: 2 | 9000000 |
72 | Base food production build item level 8 Deco: The reaper’s throne | 10000000 |
Top 100 | Base food production build item level 8 Deco: The reaper’s throne | |
Top 50 | Base food production build item level 9 Gem of the battle cry level 12 | |
Top 1 | Base food production build item level 10 Gem of the frontal charge level 13 |
Upcoming Events - May 2018
You can find the full plan of our events for May in our EVENT PLANPlease bear in mind, if an issue is not listed here it will not be included in the update, and therefore will take some more time to be fixed.
Bug Changelog:
- The shop showed normal equipment as +20 equipment: Some players saw the equipment as +20. Once they bought it, it was shown as the normal unenhanced version.
- Shapeshifter hardcore mode attack during update: Even though the attack had started as an hardcore attack, you only got the points for a normal attack, while the check marks for hardcore mode were all checked.
- Short-term event - Gift trader: The icon of the equipment was smaller than the frame in the "Gift received" window Royal quest campaign: in German, Portuguese or other languages the quest text read "Attack enemy watchtower".
- The Storm Islands: The "i" button was displayed on the left of the equipment's icon in the buy window of the "Luna's trade boat" shop.
You can discuss this update HERE!
The plan is to release the update on 3rd of May 2018. We will start with the update procedure early in the morning ~ 10:00 CEST. The downtime is expected to be around 30 minutes long. Of course, food will be frozen during that longer downtime. But as always, do not take the aforementioned times as guaranteed, be aware of possible delays due to unforeseen circumstances.
Your Empire Family

https://youtu.be/oUbpGmR1-QM