Forum: empire-en
Board: [918] Guides, Tips & References
Topic: [346182] Hall of Legends Legendary Abilities
[-346182]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:11 p.m.

Within this short guide you will find an index of the ability of the Legendary Hall of Legends which has been divided between attack and defense.
See below for more details about each of the tables.

Contents:
[4895942]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:12 p.m.
- DEFENSE SKILLS -
The Defense section of the Hall of Legends consists of 26 skills. Two of these 26 skills are Master skills, which provide an important extra bonus:- Nerves of steel: It is located between the second and third tier, and it increases the number of units be placed on the walls by 10%.
- Strong-Willed : It is placed after the fifth tier, and it gives a 12% bonus to combat strength of all defenders.
Two other extra special skills should be highlighted, both can be found in the fifth tier of the Hall:
- Technical Innovator: Provides an extra tool slot on the wall during defense.
- Unbeatable: Increases the strength of the defenders in the courtyard by 6%.
List of Skills and their effects:
Ability Tier | Ability | Effect |
1 | Gatekeeper | Increases the gate protection by X%. Only applies to castle lords with a legendary level. |
1 | Safekeeper | Reduces the resources lost due to looting by X%. Only applies to castle lords with a legendary level. |
1 | Contractor | Increases the legendary experience poins earned when contructing buildings by X% |
1 | Steadfast | Increases the strength of melee soldiers in defense by X%. Only applies to castle lords with a legendary level. |
2 | Nightwatch | Increases the number of City Guards by X%. Only applies to castle lords with a legendary level. |
2 | Experienced | Increases the legendary experience points earned in all defence battles by X%. |
2 | Eagle Eye | Increases the strength of Ranged soldiers in defense by X%. Only applies to castle lords with a legendary level. |
2 | Supreme Commander | Increases travel speed during conquests by X%. Only applies to castle lords with a legendary level and NPCs. |
2 | Charisma | Increases the number of Armed citizens in your castle by X%. Only applies to castle lords with a legendary level. |
Nerves of Steel | Master Skill: Increases the number of troops on the wall by 10% | |
3 | Shoulder to Shoulder | Increases the number of troops on the wall by X%.Only applies to castle lords with a legendary level. |
3 | Firefighter | Reduces the fire damage caused by enemy attacks by X%. Only applies to castle lords with a legendary level. |
3 | Fearless | Increases the experience points earned in attacks on NPCs by X% |
3 | Remorseless | Increases the strength of melee soldiers in defense by X%. Only applies to castle lords with a legendary level. |
3 | Shield Wall | Increases Castle wall protection by X%. Only applies to castle lords with a legendary level. |
4 | Hand to Hand Combat | Increases combat strength of defenders in the courtyard by X%. Only applies to castle lords with a legendary level. |
4 | Treasure Seeker | Increases the chance of finding better equipment by X% |
4 | Tenacious | Increases the gory points earned in defence by X%. Only applies to castle lords with a legendary level. |
4 | Logistical Genius | Increases travel speed on the return journey by X%. Only applies in battles against NPCs. |
4 | Stolwart | Increases the number of units on the castle wall by X%. Only applies to castle lords with a legendary level. |
5 | Hoarder | Increases the amount of resources held in secure storage by X. Only applies to castle lords with a legendary level. |
5 | Technical Innovator | Increases the number of tool slots on the wall by 1. Only applies to castle lords with a legendary level. |
5 | True aim | Increases the strength of Ranged soldiers in defense by X%. Only applies to castle lords with a legendary level. |
5 | Unbeatable | Increases the strength of defenders in the courtyard by 6%. Only applies to castle lords with a legendary level. |
5 | Bottomless Depths | Increases moat protection by X%. Only applies to castle lords with a legendary level. |
Strong-Willed | Master-Skill: Increases the combat strength of all units by 12% in defense. Only applies to castle lords with a legendary level. |
[4895943]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:12 p.m.
- Defense Skills in detail -

- Ability: The name of the legendary ability detailed.
- Ability Tier: Shows the tier at which the ability can be found.
- Ability Level: Shows the level to which the ability has been upgraded to..
- Legendary Points required: Shows the points required to upgrade the skill each time.
- Total points required: This shows the cumulative total points required to get to stage X of the skill.
- Bonus Received: Indicates the cumulative effect that the skill has (e.g. as a percentage).
- Value per point spent: Shows the real value of each point you spend in terms of return as a skill percentage.
Ability | Ability Tier | Ability Level | Legendary points Required | Total Points Required | Bonus Received | Value Per point spent |
Gatekeeper | 1 | 1 | 3 | 3 | 3 | 3 |
Gatekeeper | 1 | 2 | 3 | 6 | 6 | 3 |
Gatekeeper | 1 | 3 | 3 | 9 | 9 | 3 |
Gatekeeper | 1 | 4 | 3 | 12 | 12 | 3 |
Gatekeeper | 1 | 5 | 3 | 15 | 15 | 3 |
Gatekeeper | 1 | 6 | 3 | 18 | 18 | 3 |
Gatekeeper | 1 | 7 | 3 | 21 | 21 | 3 |
Gatekeeper | 1 | 8 | 3 | 24 | 24 | 3 |
Gatekeeper | 1 | 9 | 3 | 27 | 27 | 3 |
Gatekeeper | 1 | 10 | 3 | 30 | 30 | 3 |
Safekeeper | 1 | 1 | 2 | 2 | 5 | 5 |
Safekeeper | 1 | 2 | 2 | 4 | 10 | 5 |
Safekeeper | 1 | 3 | 2 | 6 | 15 | 5 |
Safekeeper | 1 | 4 | 2 | 8 | 20 | 5 |
Safekeeper | 1 | 5 | 2 | 10 | 25 | 5 |
Safekeeper | 1 | 6 | 2 | 12 | 30 | 5 |
Safekeeper | 1 | 7 | 2 | 14 | 35 | 5 |
Safekeeper | 1 | 8 | 2 | 16 | 40 | 5 |
Safekeeper | 1 | 9 | 2 | 18 | 45 | 5 |
Safekeeper | 1 | 10 | 2 | 20 | 50 | 5 |
Contractor | 1 | 1 | 1 | 1 | 5 | 5 |
Contractor | 1 | 2 | 1 | 2 | 10 | 5 |
Contractor | 1 | 3 | 1 | 3 | 15 | 5 |
Contractor | 1 | 4 | 1 | 4 | 20 | 5 |
Contractor | 1 | 5 | 1 | 5 | 25 | 5 |
Contractor | 1 | 6 | 1 | 6 | 30 | 5 |
Contractor | 1 | 7 | 1 | 7 | 35 | 5 |
Contractor | 1 | 8 | 1 | 8 | 40 | 5 |
Contractor | 1 | 9 | 1 | 9 | 45 | 5 |
Contractor | 1 | 10 | 1 | 10 | 50 | 5 |
Steadfast | 1 | 1 | 4 | 4 | 0.5 | 0.5 |
Steadfast | 1 | 2 | 4 | 8 | 1 | 0.5 |
Steadfast | 1 | 3 | 4 | 12 | 1.5 | 0.5 |
Steadfast | 1 | 4 | 4 | 16 | 2 | 0.5 |
Steadfast | 1 | 5 | 4 | 20 | 2.5 | 0.5 |
Steadfast | 1 | 6 | 4 | 24 | 3 | 0.5 |
Steadfast | 1 | 7 | 4 | 28 | 3.5 | 0.5 |
Steadfast | 1 | 8 | 4 | 32 | 4 | 0.5 |
Steadfast | 1 | 9 | 4 | 36 | 4.5 | 0.5 |
Steadfast | 1 | 10 | 4 | 40 | 5 | 0.5 |
Nightwatch | 2 | 1 | 4 | 4 | 4 | 4 |
Nightwatch | 2 | 2 | 4 | 8 | 8 | 4 |
Nightwatch | 2 | 3 | 4 | 12 | 12 | 4 |
Nightwatch | 2 | 4 | 4 | 16 | 16 | 4 |
Nightwatch | 2 | 5 | 4 | 20 | 20 | 4 |
Nightwatch | 2 | 6 | 4 | 24 | 24 | 4 |
Nightwatch | 2 | 7 | 4 | 28 | 28 | 4 |
Nightwatch | 2 | 8 | 4 | 32 | 32 | 4 |
Nightwatch | 2 | 9 | 4 | 36 | 36 | 4 |
Nightwatch | 2 | 10 | 4 | 40 | 40 | 4 |
Experienced | 2 | 1 | 1 | 1 | 3 | 3 |
Experienced | 2 | 2 | 1 | 2 | 6 | 3 |
Experienced | 2 | 3 | 1 | 3 | 9 | 3 |
Experienced | 2 | 4 | 1 | 4 | 12 | 3 |
Experienced | 2 | 5 | 1 | 5 | 15 | 3 |
Experienced | 2 | 6 | 1 | 6 | 18 | 3 |
Experienced | 2 | 7 | 1 | 7 | 21 | 3 |
Experienced | 2 | 8 | 1 | 8 | 24 | 3 |
Experienced | 2 | 9 | 1 | 9 | 27 | 3 |
Experienced | 2 | 10 | 1 | 10 | 30 | 3 |
Eagle Eye | 2 | 1 | 8 | 8 | 0.5 | 0.5 |
Eagle Eye | 2 | 2 | 8 | 16 | 1 | 0.5 |
Eagle Eye | 2 | 3 | 8 | 24 | 1.5 | 0.5 |
Eagle Eye | 2 | 4 | 8 | 32 | 2 | 0.5 |
Eagle Eye | 2 | 5 | 8 | 40 | 2.5 | 0.5 |
Eagle Eye | 2 | 6 | 8 | 48 | 3 | 0.5 |
Eagle Eye | 2 | 7 | 8 | 56 | 3.5 | 0.5 |
Eagle Eye | 2 | 8 | 8 | 64 | 4 | 0.5 |
Eagle Eye | 2 | 9 | 8 | 72 | 4.5 | 0.5 |
Eagle Eye | 2 | 10 | 8 | 80 | 5 | 0.5 |
Supreme Commander | 2 | 1 | 3 | 3 | 8 | 8 |
Supreme Commander | 2 | 2 | 3 | 6 | 16 | 8 |
Supreme Commander | 2 | 3 | 3 | 9 | 24 | 8 |
Supreme Commander | 2 | 4 | 3 | 12 | 32 | 8 |
Supreme Commander | 2 | 5 | 3 | 15 | 40 | 8 |
Supreme Commander | 2 | 6 | 3 | 18 | 48 | 8 |
Supreme Commander | 2 | 7 | 3 | 21 | 56 | 8 |
Supreme Commander | 2 | 8 | 3 | 24 | 64 | 8 |
Supreme Commander | 2 | 9 | 3 | 27 | 72 | 8 |
Supreme Commander | 2 | 10 | 3 | 30 | 80 | 8 |
Charisma | 2 | 1 | 4 | 4 | 10 | 10 |
Charisma | 2 | 2 | 4 | 8 | 20 | 10 |
Charisma | 2 | 3 | 4 | 12 | 30 | 10 |
Charisma | 2 | 4 | 4 | 16 | 40 | 10 |
Charisma | 2 | 5 | 4 | 20 | 50 | 10 |
Charisma | 2 | 6 | 4 | 24 | 60 | 10 |
Charisma | 2 | 7 | 4 | 28 | 70 | 10 |
Charisma | 2 | 8 | 4 | 32 | 80 | 10 |
Charisma | 2 | 9 | 4 | 36 | 90 | 10 |
Charisma | 2 | 10 | 4 | 40 | 100 | 10 |
Nerves of Steel | 3 | 1 | 10 | 10 | ||
Shoulder to Shoulder | 3 | 1 | 7 | 7 | 0.5 | 0.5 |
Shoulder to Shoulder | 3 | 2 | 7 | 14 | 1 | 0.5 |
Shoulder to Shoulder | 3 | 3 | 7 | 21 | 1.5 | 0.5 |
Shoulder to Shoulder | 3 | 4 | 7 | 28 | 2 | 0.5 |
Shoulder to Shoulder | 3 | 5 | 7 | 35 | 2.5 | 0.5 |
Shoulder to Shoulder | 3 | 6 | 7 | 42 | 3 | 0.5 |
Shoulder to Shoulder | 3 | 7 | 7 | 49 | 3.5 | 0.5 |
Shoulder to Shoulder | 3 | 8 | 7 | 56 | 4 | 0.5 |
Shoulder to Shoulder | 3 | 9 | 7 | 63 | 4.5 | 0.5 |
Shoulder to Shoulder | 3 | 10 | 7 | 70 | 5 | 0.5 |
Firefighter | 3 | 1 | 2 | 2 | 5 | 5 |
Firefighter | 3 | 2 | 2 | 4 | 10 | 5 |
Firefighter | 3 | 3 | 2 | 6 | 15 | 5 |
Firefighter | 3 | 4 | 2 | 8 | 20 | 5 |
Firefighter | 3 | 5 | 2 | 10 | 25 | 5 |
Fearless | 3 | 1 | 3 | 3 | 4 | 4 |
Fearless | 3 | 2 | 3 | 6 | 8 | 4 |
Fearless | 3 | 3 | 3 | 9 | 12 | 4 |
Fearless | 3 | 4 | 3 | 12 | 16 | 4 |
Fearless | 3 | 5 | 3 | 15 | 20 | 4 |
Remorseless | 3 | 1 | 10 | 10 | 1 | 1 |
Remorseless | 3 | 2 | 10 | 20 | 2 | 1 |
Remorseless | 3 | 3 | 10 | 30 | 3 | 1 |
Remorseless | 3 | 4 | 10 | 40 | 4 | 1 |
Remorseless | 3 | 5 | 10 | 50 | 5 | 1 |
Remorseless | 3 | 6 | 10 | 60 | 6 | 1 |
Remorseless | 3 | 7 | 10 | 70 | 7 | 1 |
Remorseless | 3 | 8 | 10 | 80 | 8 | 1 |
Shield Wall | 3 | 1 | 10 | 10 | 6 | 6 |
Shield Wall | 3 | 2 | 10 | 20 | 12 | 6 |
Shield Wall | 3 | 3 | 10 | 30 | 18 | 6 |
Shield Wall | 3 | 4 | 10 | 40 | 24 | 6 |
Shield Wall | 3 | 5 | 10 | 50 | 30 | 6 |
Hand to Hand Combat | 4 | 1 | 10 | 10 | 0.5 | 0.5 |
Hand to Hand Combat | 4 | 2 | 10 | 20 | 1 | 0.5 |
Hand to Hand Combat | 4 | 3 | 10 | 30 | 1.5 | 0.5 |
Hand to Hand Combat | 4 | 4 | 10 | 40 | 2 | 0.5 |
Hand to Hand Combat | 4 | 5 | 10 | 50 | 2.5 | 0.5 |
Hand to Hand Combat | 4 | 6 | 10 | 60 | 3 | 0.5 |
Hand to Hand Combat | 4 | 7 | 10 | 70 | 3.5 | 0.5 |
Hand to Hand Combat | 4 | 8 | 10 | 80 | 4 | 0.5 |
Treasure Seeker | 4 | 1 | 3 | 3 | 20 | 20 |
Treasure Seeker | 4 | 2 | 3 | 6 | 40 | 20 |
Treasure Seeker | 4 | 3 | 3 | 9 | 60 | 20 |
Treasure Seeker | 4 | 4 | 3 | 12 | 80 | 20 |
Treasure Seeker | 4 | 5 | 3 | 15 | 100 | 20 |
Tenacious | 4 | 1 | 6 | 6 | 20 | 20 |
Tenacious | 4 | 2 | 6 | 12 | 40 | 20 |
Tenacious | 4 | 3 | 6 | 18 | 60 | 20 |
Tenacious | 4 | 4 | 6 | 24 | 80 | 20 |
Tenacious | 4 | 5 | 6 | 30 | 100 | 20 |
Logistical Genius | 4 | 1 | 4 | 4 | 25 | 25 |
Logistical Genius | 4 | 2 | 4 | 8 | 50 | 25 |
Logistical Genius | 4 | 3 | 4 | 12 | 75 | 25 |
Logistical Genius | 4 | 4 | 4 | 16 | 100 | 25 |
Logistical Genius | 4 | 5 | 4 | 20 | 125 | 25 |
Logistical Genius | 4 | 6 | 4 | 24 | 150 | 25 |
Logistical Genius | 4 | 7 | 4 | 28 | 175 | 25 |
Logistical Genius | 4 | 8 | 4 | 32 | 200 | 25 |
Logistical Genius | 4 | 9 | 4 | 36 | 225 | 25 |
Logistical Genius | 4 | 10 | 4 | 40 | 250 | 25 |
Stolwart | 4 | 1 | 6 | 6 | 1 | 1 |
Stolwart | 4 | 2 | 6 | 12 | 2 | 1 |
Stolwart | 4 | 3 | 6 | 18 | 3 | 1 |
Stolwart | 4 | 4 | 6 | 24 | 4 | 1 |
Stolwart | 4 | 5 | 6 | 30 | 5 | 1 |
Stolwart | 4 | 6 | 6 | 36 | 6 | 1 |
Stolwart | 4 | 7 | 6 | 42 | 7 | 1 |
Stolwart | 4 | 8 | 6 | 48 | 8 | 1 |
Stolwart | 4 | 9 | 6 | 54 | 9 | 1 |
Stolwart | 4 | 10 | 6 | 60 | 10 | 1 |
Hoarder | 5 | 1 | 3 | 3 | 500 | 500 |
Hoarder | 5 | 2 | 3 | 6 | 1000 | 500 |
Hoarder | 5 | 3 | 3 | 9 | 1500 | 500 |
Hoarder | 5 | 4 | 3 | 12 | 2000 | 500 |
Hoarder | 5 | 5 | 3 | 15 | 2500 | 500 |
Technical Innovator | 5 | 1 | 60 | 60 | 1 | 1 |
True aim | 5 | 1 | 15 | 15 | 2 | 2 |
True aim | 5 | 2 | 15 | 30 | 4 | 2 |
True aim | 5 | 3 | 15 | 45 | 6 | 2 |
True aim | 5 | 4 | 15 | 60 | 8 | 2 |
Unbeatable | 5 | 1 | 60 | 60 | 6 | 6 |
Bottomless Depths | 5 | 1 | 5 | 5 | 5 | 5 |
Bottomless Depths | 5 | 2 | 5 | 10 | 10 | 5 |
Bottomless Depths | 5 | 3 | 5 | 15 | 15 | 5 |
Bottomless Depths | 5 | 4 | 5 | 20 | 20 | 5 |
Bottomless Depths | 5 | 5 | 5 | 25 | 25 | 5 |
Bottomless Depths | 5 | 6 | 5 | 30 | 30 | 5 |
Strong-Willed | 6 | 1 | 12 | 12 |
[4895947]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:13 p.m.
- ATTACK DETAILS-
The Attack section of the Hall of Legends is made up of 26 abilities. Two of these 26 skills are Master Skills, giving you an extra bonus:- Relentless : It is placed between the second and third tiers giving an additional wave of attack.
- Hard-hitting : Placed after the fifth tier gives a 12% bonus to the combat force for all units.
List of skills and Their Effects:
Skill Level | skill | Effect |
1 | Gate Smasher | Reduces the gate protection of the enemy castle by X% |
1 | Five-Finger discount | Increase the looting capacity vs NPCs by X% |
1 | Honor and Duty | Increase honor points earned by X% |
1 | Iron fist | Increase combat strength of melee soldiers by X% in attack |
2 | Prying Eyes | Increase the number of agents by X |
2 | Impatient | Reduces the waiting time by X% to be able to attack a target again |
2 | Deadeye | Increase combat strength of ranged soldiers by X% in attack |
2 | Penny-pincher | Reduces travel costs by X% |
2 | Annihilator | X% chance of destroying an enemy building during looting |
Relentless | Master Skill: Adds an extra wave of Attack | |
3 | Ruthless | Increase the number of soldiers on the front by X% |
3 | Ferocious | Increase fire damage by X% |
3 | Rich in Experience | Increase X% of the experience points obtained during attacks |
3 | Heart of Steel | Increase combat strength of melee soldiers by X% in attack |
3 | Wall Stormer | Reduces enemy wall protection by X% |
4 | Resolute | Increases the combat strength of attackers in the Courtyard by X% |
4 | Fleet of foot | Increases travel speed by X% on the outward journey |
4 | Glorious | Increases glory points earned by X% |
4 | No Place like Home | Increases travel speed on the return journey by X% |
4 | Sword Brother | Increase the number of soldiers on the flanks by X% |
5 | Insatiable | Increase the loot capacity of your army by XXX |
5 | Always Prepared | Increase the tool limit on the flanks by X |
5 | Sharpshooter | Increase combat strength of ranged soldiers by X% in attacks |
5 | Battle-Thirsty | Adds an extra wave of Attack |
5 | Walk on water | Reduces enemy moat protection by X% |
Hard-hitting | Master Skill: Increases the combat strength of all attackers by 12% |
[4895949]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:13 p.m.
- Attack Skills in detail -

- Ability: The name of the legendary ability detailed.
- Ability Tier: Shows the tier at which the ability can be found.
- Ability Level: Shows the level to which the ability has been upgraded to..
- Legendary Points required: Shows the points required to upgrade the skill each time.
- Total points required: This shows the cumulative total points required to get to stage X of the skill.
- Bonus Received: Indicates the cumulative effect that the skill has (e.g. as a percentage).
- Value per point spent: Shows the real value of each point you spend in terms of return as a skill percentage.
Ability | Ability Tier | Ability Level | Legendary points Required | Total Points Required | Bonus Received | Value Per point spent |
Gate Smasher | 1 | 1 | 3 | 3 | 3 | 3 |
Gate Smasher | 1 | 2 | 3 | 6 | 6 | 3 |
Gate Smasher | 1 | 3 | 3 | 9 | 9 | 3 |
Gate Smasher | 1 | 4 | 3 | 12 | 12 | 3 |
Gate Smasher | 1 | 5 | 3 | 15 | 15 | 3 |
Gate Smasher | 1 | 6 | 3 | 18 | 18 | 3 |
Gate Smasher | 1 | 7 | 3 | 21 | 21 | 3 |
Gate Smasher | 1 | 8 | 3 | 24 | 24 | 3 |
Gate Smasher | 1 | 9 | 3 | 27 | 27 | 3 |
Gate Smasher | 1 | 10 | 3 | 30 | 30 | 3 |
Five-finger discount | 1 | 1 | 1 | 1 | 5 | 5 |
Five-finger discount | 1 | 2 | 1 | 2 | 10 | 5 |
Five-finger discount | 1 | 3 | 1 | 3 | 15 | 5 |
Five-finger discount | 1 | 4 | 1 | 4 | 20 | 5 |
Five-finger discount | 1 | 5 | 1 | 5 | 25 | 5 |
Five-finger discount | 1 | 6 | 1 | 6 | 30 | 5 |
Five-finger discount | 1 | 7 | 1 | 7 | 35 | 5 |
Five-finger discount | 1 | 8 | 1 | 8 | 40 | 5 |
Five-finger discount | 1 | 9 | 1 | 9 | 45 | 5 |
Five-finger discount | 1 | 10 | 1 | 10 | 50 | 5 |
Honor and Duty | 1 | 1 | 2 | 2 | 5 | 5 |
Honor and Duty | 1 | 2 | 2 | 4 | 10 | 5 |
Honor and Duty | 1 | 3 | 2 | 6 | 15 | 5 |
Honor and Duty | 1 | 4 | 2 | 8 | 20 | 5 |
Honor and Duty | 1 | 5 | 2 | 10 | 25 | 5 |
Honor and Duty | 1 | 6 | 2 | 12 | 30 | 5 |
Honor and Duty | 1 | 7 | 2 | 14 | 35 | 5 |
Honor and Duty | 1 | 8 | 2 | 16 | 40 | 5 |
Honor and Duty | 1 | 9 | 2 | 18 | 45 | 5 |
Honor and Duty | 1 | 10 | 2 | 20 | 50 | 5 |
Iron fist | 1 | 1 | 4 | 4 | 0.5 | 0.5 |
Iron fist | 1 | 2 | 4 | 8 | 1 | 0.5 |
Iron fist | 1 | 3 | 4 | 12 | 1.5 | 0.5 |
Iron fist | 1 | 4 | 4 | 16 | 2 | 0.5 |
Iron fist | 1 | 5 | 4 | 20 | 2.5 | 0.5 |
Iron fist | 1 | 6 | 4 | 24 | 3 | 0.5 |
Iron fist | 1 | 7 | 4 | 28 | 3.5 | 0.5 |
Iron fist | 1 | 8 | 4 | 32 | 4 | 0.5 |
Iron fist | 1 | 9 | 4 | 36 | 4.5 | 0.5 |
Iron fist | 1 | 10 | 4 | 40 | 5 | 0.5 |
Prying Eyes | 2 | 1 | 15 | 15 | 1 | 1 |
Prying Eyes | 2 | 2 | 15 | 30 | 2 | 1 |
Prying Eyes | 2 | 3 | 15 | 45 | 3 | 1 |
Impatient | 2 | 1 | 3 | 3 | 2 | 2 |
Impatient | 2 | 2 | 3 | 6 | 4 | 2 |
Impatient | 2 | 3 | 3 | 9 | 6 | 2 |
Impatient | 2 | 4 | 3 | 12 | 8 | 2 |
Impatient | 2 | 5 | 3 | 15 | 10 | 2 |
Impatient | 2 | 6 | 3 | 18 | 12 | 2 |
Impatient | 2 | 7 | 3 | 21 | 14 | 2 |
Impatient | 2 | 8 | 3 | 24 | 16 | 2 |
Impatient | 2 | 9 | 3 | 27 | 18 | 2 |
Impatient | 2 | 10 | 3 | 30 | 20 | 2 |
Deadeye | 2 | 1 | 8 | 8 | 0.5 | 0.5 |
Deadeye | 2 | 2 | 8 | 16 | 1 | 0.5 |
Deadeye | 2 | 3 | 8 | 24 | 1.5 | 0.5 |
Deadeye | 2 | 4 | 8 | 32 | 2 | 0.5 |
Deadeye | 2 | 5 | 8 | 40 | 2.5 | 0.5 |
Deadeye | 2 | 6 | 8 | 48 | 3 | 0.5 |
Deadeye | 2 | 7 | 8 | 56 | 3.5 | 0.5 |
Deadeye | 2 | 8 | 8 | 64 | 4 | 0.5 |
Deadeye | 2 | 9 | 8 | 72 | 4.5 | 0.5 |
Deadeye | 2 | 10 | 8 | 80 | 5 | 0.5 |
Penny-pincher | 2 | 1 | 3 | 3 | 18 | 18 |
Penny-pincher | 2 | 2 | 3 | 6 | 36 | 18 |
Penny-pincher | 2 | 3 | 3 | 9 | 54 | 18 |
Penny-pincher | 2 | 4 | 3 | 12 | 72 | 18 |
Penny-pincher | 2 | 5 | 3 | 15 | 90 | 18 |
Annihilator | 2 | 1 | 5 | 5 | 1 | 1 |
Annihilator | 2 | 2 | 5 | 10 | 2 | 1 |
Annihilator | 2 | 3 | 5 | 15 | 3 | 1 |
Annihilator | 2 | 4 | 5 | 20 | 4 | 1 |
Annihilator | 2 | 5 | 5 | 25 | 5 | 1 |
Annihilator | 2 | 6 | 5 | 30 | 6 | 1 |
Relentless | 3 | 1 | 1 | 1 | ||
Ruthless | 3 | 1 | 15 | 15 | 5 | 5 |
Ruthless | 3 | 2 | 15 | 30 | 10 | 5 |
Ruthless | 3 | 3 | 15 | 45 | 15 | 5 |
Ruthless | 3 | 4 | 15 | 60 | 20 | 5 |
Ruthless | 3 | 5 | 15 | 75 | 25 | 5 |
Ferocious | 3 | 1 | 3 | 3 | 5 | 5 |
Ferocious | 3 | 2 | 3 | 6 | 10 | 5 |
Ferocious | 3 | 3 | 3 | 9 | 15 | 5 |
Ferocious | 3 | 4 | 3 | 12 | 20 | 5 |
Ferocious | 3 | 5 | 3 | 15 | 25 | 5 |
Rich in Experience | 3 | 1 | 1 | 1 | 4 | 4 |
Rich in Experience | 3 | 2 | 1 | 2 | 8 | 4 |
Rich in Experience | 3 | 3 | 1 | 3 | 12 | 4 |
Rich in Experience | 3 | 4 | 1 | 4 | 16 | 4 |
Rich in Experience | 3 | 5 | 1 | 5 | 20 | 4 |
Heart of Steel | 3 | 1 | 10 | 10 | 1 | 1 |
Heart of Steel | 3 | 2 | 10 | 20 | 2 | 1 |
Heart of Steel | 3 | 3 | 10 | 30 | 3 | 1 |
Heart of Steel | 3 | 4 | 10 | 40 | 4 | 1 |
Heart of Steel | 3 | 5 | 10 | 50 | 5 | 1 |
Heart of Steel | 3 | 6 | 10 | 60 | 6 | 1 |
Heart of Steel | 3 | 7 | 10 | 70 | 7 | 1 |
Heart of Steel | 3 | 8 | 10 | 80 | 8 | 1 |
Wall stormer | 3 | 1 | 5 | 5 | 3 | 3 |
Wall stormer | 3 | 2 | 5 | 10 | 6 | 3 |
Wall stormer | 3 | 3 | 5 | 15 | 9 | 3 |
Wall stormer | 3 | 4 | 5 | 20 | 12 | 3 |
Wall stormer | 3 | 5 | 5 | 25 | 15 | 3 |
Wall stormer | 3 | 6 | 5 | 30 | 18 | 3 |
Wall stormer | 3 | 7 | 5 | 35 | 21 | 3 |
Wall stormer | 3 | 8 | 5 | 40 | 24 | 3 |
Wall stormer | 3 | 9 | 5 | 45 | 27 | 3 |
Wall stormer | 3 | 10 | 5 | 50 | 30 | 3 |
Resolute | 4 | 1 | 6 | 6 | 1 | 1 |
Resolute | 4 | 2 | 6 | 12 | 2 | 1 |
Resolute | 4 | 3 | 6 | 18 | 3 | 1 |
Resolute | 4 | 4 | 6 | 24 | 4 | 1 |
Resolute | 4 | 5 | 6 | 30 | 5 | 1 |
Resolute | 4 | 6 | 6 | 36 | 6 | 1 |
Resolute | 4 | 7 | 6 | 42 | 7 | 1 |
Resolute | 4 | 8 | 6 | 48 | 8 | 1 |
Resolute | 4 | 9 | 6 | 54 | 9 | 1 |
Resolute | 4 | 10 | 6 | 60 | 10 | 1 |
Fleet of foot | 4 | 1 | 5 | 5 | 10 | 10 |
Fleet of foot | 4 | 2 | 5 | 10 | 20 | 10 |
Fleet of foot | 4 | 3 | 5 | 15 | 30 | 10 |
Fleet of foot | 4 | 4 | 5 | 20 | 40 | 10 |
Fleet of foot | 4 | 5 | 5 | 25 | 50 | 10 |
Fleet of foot | 4 | 6 | 5 | 30 | 60 | 10 |
Fleet of foot | 4 | 7 | 5 | 35 | 70 | 10 |
Fleet of foot | 4 | 8 | 5 | 40 | 80 | 10 |
Glorious | 4 | 1 | 7 | 7 | 10 | 10 |
Glorious | 4 | 2 | 7 | 14 | 20 | 10 |
Glorious | 4 | 3 | 7 | 21 | 30 | 10 |
Glorious | 4 | 4 | 7 | 28 | 40 | 10 |
Glorious | 4 | 5 | 7 | 35 | 50 | 10 |
No place like home | 4 | 1 | 2 | 2 | 10 | 10 |
No place like home | 4 | 2 | 2 | 4 | 20 | 10 |
No place like home | 4 | 3 | 2 | 6 | 30 | 10 |
No place like home | 4 | 4 | 2 | 8 | 40 | 10 |
No place like home | 4 | 5 | 2 | 10 | 50 | 10 |
No place like home | 4 | 6 | 2 | 12 | 60 | 10 |
No place like home | 4 | 7 | 2 | 14 | 70 | 10 |
No place like home | 4 | 8 | 2 | 16 | 80 | 10 |
No place like home | 4 | 9 | 2 | 18 | 90 | 10 |
No place like home | 4 | 10 | 2 | 20 | 100 | 10 |
Sword Brother | 4 | 1 | 7 | 7 | 3 | 3 |
Sword Brother | 4 | 2 | 7 | 14 | 6 | 3 |
Sword Brother | 4 | 3 | 7 | 21 | 9 | 3 |
Sword Brother | 4 | 4 | 7 | 28 | 12 | 3 |
Sword Brother | 4 | 5 | 7 | 35 | 15 | 3 |
Sword Brother | 4 | 6 | 7 | 42 | 18 | 3 |
Sword Brother | 4 | 7 | 7 | 49 | 21 | 3 |
Sword Brother | 4 | 8 | 7 | 56 | 24 | 3 |
Sword Brother | 4 | 9 | 7 | 63 | 27 | 3 |
Sword Brother | 4 | 10 | 7 | 70 | 30 | 3 |
Insatiable | 5 | 1 | 3 | 3 | 500 | 500 |
Insatiable | 5 | 2 | 3 | 6 | 1000 | 500 |
