Forum: empire-en
Board: [918] Guides, Tips & References
Topic: [346184] Complete List of Achievements
[-346184]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:19 p.m.
This is a complete list of all of the achievements as of October 2017, it has been posted here for referencing purposes.
Contents:
Economic Achievements
Military Achievements
Challenge Achievements
Events Achievements
Totals
Contents:
Economic Achievements
Military Achievements
Challenge Achievements
Events Achievements
Totals
[4895958]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:19 p.m.
| Economic Achievements | |||
| Name of Achievement | Level of Achievement | Goal | Reward |
| Trading Partner | 1 | Send 10000 resources to another player | 5 Achievement Points |
| 2 | Send 65000 resources to another player | 10 Achievement Points | |
| 3 | Send 125000 resources to another player | 20 Achievement Points | |
| 4 | Send 300000 resources to another player | 30 Achievement Points | |
| 5 | Send 500000 resources to another player | 50 Achievement Points | |
| 6 | Send 1000000 resources to another player | 55 Achievement Points | |
| 7 | Send 2000000 resources to another player | 60 Achievement Points | |
| 8 | Send 4000000 resources to another player | 65 Achievement Points | |
| 9 | Send 8000000 resources to another player | 70 Achievement Points | |
| 10 | Send 12000000 resources to another player | 75 Achievement Points | |
| Only the Best | 1 | Have building: Bakery Level 1 | 10 Achievement Points |
| Path to Power | 1 | Have reached level 10 | 5 Achievement Points |
| 2 | Have reached level 20 | 10 Achievement Points | |
| 3 | Have reached level 30 | 15 Achievement Points | |
| 4 | Have reached level 40 | 20 Achievement Points | |
| 5 | Have reached level 50 | 25 Achievement Points | |
| 6 | Have reached level 60 | 30 Achievement Points | |
| 7 | Have reached level 70 | 35 Achievement Points | |
| Money Bags | 1 | Own 5000 coins | 5 Achievement Points |
| 2 | Own 50000 coins | 10 Achievement Points | |
| 3 | Own 200000 coins | 15 Achievement Points | |
| 4 | Own 500000 coins | 25 Achievement Points | |
| 5 | Own 1000000 coins | 50 Achievement Points | |
| 6 | Own 2000000 coins | 55 Achievement Points | |
| 7 | Own 4000000 coins | 60 Achievement Points | |
| 8 | Own 8000000 coins | 65 Achievement Points | |
| 9 | Own 16000000 coins | 70 Achievement Points | |
| 10 | Own 32000000 coins | 75 Achievement Points | |
| Building Material | 1 | Produce 100 wood in your main castle | 5 Achievement Points |
| 2 | Produce 300 wood in your main castle | 15 Achievement Points | |
| 3 | Produce 600 wood in your main castle | 30 Achievement Points | |
| 4 | Produce 900 wood in your main castle | 75 Achievement Points | |
| 5 | Produce 1200 wood in your main castle | 150 Achievement Points | |
| 6 | Produce 1400 wood in your main castle | 160 Achievement Points | |
| 7 | Produce 1600 wood in your main castle | 195 Achievement Points | |
| 8 | Produce 1800 wood in your main castle | 230 Achievement Points | |
| 9 | Produce 2000 wood in your main castle | 265 Achievement Points | |
| 10 | Produce 2200 wood in your main castle | 300 Achievement Points | |
| Stone to Spare | 1 | Produce 100 stone in your main castle | 5 Achievement Points |
| 2 | Produce 400 stone in your main castle | 15 Achievement Points | |
| 3 | Produce 700 stone in your main castle | 30 Achievement Points | |
| 4 | Produce 1100 stone in your main castle | 75 Achievement Points | |
| 5 | Produce 1400 stone in your main castle | 150 Achievement Points | |
| 6 | Produce 1600 stone in your main castle | 160 Achievement Points | |
| 7 | Produce 1800 stone in your main castle | 195 Achievement Points | |
| 8 | Produce 2000 stone in your main castle | 230 Achievement Points | |
| 9 | Produce 2200 stone in your main castle | 265 Achievement Points | |
| 10 | Produce 2400 stone in your main castle | 300 Achievement Points | |
| Many Mouths to Feed | 1 | Produce 200 food in your main castle | 5 Achievement Points |
| 2 | Produce 700 food in your main castle | 15 Achievement Points | |
| 3 | Produce 1200 food in your main castle | 30 Achievement Points | |
| 4 | Produce 1700 food in your main castle | 75 Achievement Points | |
| 5 | Produce 2200 food in your main castle | 150 Achievement Points | |
| 6 | Produce 2500 food in your main castle | 160 Achievement Points | |
| 7 | Produce 2800 food in your main castle | 195 Achievement Points | |
| 8 | Produce 3200 food in your main castle | 230 Achievement Points | |
| 9 | Produce 3600 food in your main castle | 265 Achievement Points | |
| 10 | Produce 4000 food in your main castle | 300 Achievement Points | |
| Seeds of War | 1 | Have research finished: Three-field crop rotation - Level 5 | 50 Achievement Points |
| Become a legend | 1 | Reach Legendary Level 10 | 10 Achievement Points |
| 2 | Reach Legendary Level 25 | 25 Achievement Points | |
| 3 | Reach Legendary Level 50 | 50 Achievement Points | |
| 4 | Reach Legendary Level 100 | 100 Achievement Points | |
| 5 | Reach Legendary Level 250 | 250 Achievement Points | |
| 6 | Reach Legendary Level 500 | 500 Achievement Points | |
| Legend Maker | 1 | Upgrade the hall of legends to Level 1 | 20 Achievement Points |
| 2 | Upgrade the hall of legends to Level 100 | 30 Achievement Points | |
| 3 | Upgrade the hall of legends to Level 200 | 50 Achievement Points | |
| 4 | Upgrade the hall of legends to Level 300 | 80 Achievement Points | |
| 5 | Upgrade the hall of legends to Level 400 | 110 Achievement Points | |
| 6 | Upgrade the hall of legends to Level 500 | 130 Achievement Points | |
| 7 | Upgrade the hall of legends to Level 550 | 150 Achievement Points | |
| Total Points: Actively available achievements | 6850 | ||
| Total Points: Including inactive achievements | 6850 | ||
[4895959]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:19 p.m.
| Military Achievements | |||
| Name of Achievement | Level of Achievement | Goal | Reward |
| Ruthless Commander | 1 | Own 2 villages in the Everwinter Glacier | 5 Achievement Points |
| 2 | Own 5 villages in the Everwinter Glacier | 10 Achievement Points | |
| 3 | Own 9 villages in the Everwinter Glacier | 25 Achievement Points | |
| 4 | Own 12 villages in the Everwinter Glacier | 50 Achievement Points | |
| 5 | Own 15 villages in the Everwinter Glacier | 80 Achievement Points | |
| Desert Ruler | 1 | Own 2 villages in the Burning sands | 5 Achievement Points |
| 2 | Own 10 villages in the Burning sands | 10 Achievement Points | |
| 3 | Own 20 villages in the Burning sands | 25 Achievement Points | |
| 4 | Own 25 villages in the Burning sands | 50 Achievement Points | |
| 5 | Own 30 villages in the Burning sands | 80 Achievement Points | |
| Playing with Fire | 1 | Own 2 villages in the Fire Peaks | 5 Achievement Points |
| 2 | Own 10 villages in the Fire Peaks | 10 Achievement Points | |
| 3 | Own 20 villages in the Fire Peaks | 25 Achievement Points | |
| 4 | Own 25 villages in the Fire Peaks | 50 Achievement Points | |
| 5 | Own 30 villages in the Fire Peaks | 80 Achievement Points | |
| Iron Wall | 1 | Have research finished: Veteran Spearman | 20 Achievement Points |
| Sniper | 1 | Have research finished: Veteran Bowman | 20 Achievement Points |
| Attack Strength | 1 | Have research finished: Veteran Maceman | 20 Achievement Points |
| Iron Rain | 1 | Have research finished: Veteran Crossbowman | 20 Achievement Points |
| Siege Expert | 1 | Own all siege workshop tools at your main castle | 10 Achievement Points |
| Survivor | 1 | Own all defense workshop tools at your main castle | 10 Achievement Points |
| Nobleman | 1 | Achieve 500 glory points | 5 Achievement Points |
| 2 | Achieve 5000 glory points | 10 Achievement Points | |
| 3 | Achieve 15000 glory points | 25 Achievement Points | |
| 4 | Achieve 50000 glory points | 80 Achievement Points | |
| 5 | Achieve 81000 glory points | 170 Achievement Points | |
| Hero | 1 | Achieve 100 honor points | 5 Achievement Points |
| 2 | Achieve 500 honor points | 10 Achievement Points | |
| 3 | Achieve 1000 honor points | 25 Achievement Points | |
| 4 | Achieve 2000 honor points | 80 Achievement Points | |
| 5 | Achieve 2500 honor points | 170 Achievement Points | |
| Iron Fist | 1 | Have 3 Robber Baron Castles at level 5 | 5 Achievement Points |
| 2 | Have 8 Robber Baron Castles at level 10 | 10 Achievement Points | |
| 3 | Have 10 Robber Baron Castles at level 15 | 30 Achievement Points | |
| 4 | Have 10 Robber Baron Castles at level 25 | 75 Achievement Points | |
| 5 | Have 15 Robber Baron Castles at level 35 | 150 Achievement Points | |
| 6 | Have 15 Robber Baron Castles at level 41 | 175 Achievement Points | |
| Equipment Collector | 1 | Find 5 ordinary or better equipment items | 5 Achievement Points |
| 2 | Find 45 ordinary or better equipment items | 10 Achievement Points | |
| 3 | Find 200 ordinary or better equipment items | 15 Achievement Points | |
| 4 | Find 250 ordinary or better equipment items | 20 Achievement Points | |
| 5 | Find 500 ordinary or better equipment items | 30 Achievement Points | |
| 6 | Find 750 ordinary or better equipment items | 35 Achievement Points | |
| 7 | Find 1000 ordinary or better equipment items | 40 Achievement Points | |
| 8 | Find 1500 ordinary or better equipment items | 45 Achievement Points | |
| 9 | Find 2000 ordinary or better equipment items | 50 Achievement Points | |
| 10 | Find 3000 ordinary or better equipment items | 60 Achievement Points | |
| Collector | 1 | Find 5 rare or better equipment items | 5 Achievement Points |
| 2 | Find 45 rare or better equipment items | 10 Achievement Points | |
| 3 | Find 200 rare or better equipment items | 15 Achievement Points | |
| 4 | Find 250 rare or better equipment items | 30 Achievement Points | |
| 5 | Find 500 rare or better equipment items | 50 Achievement Points | |
| 6 | Find 750 rare or better equipment items | 55 Achievement Points | |
| 7 | Find 1000 rare or better equipment items | 60 Achievement Points | |
| 8 | Find 1250 rare or better equipment items | 65 Achievement Points | |
| 9 | Find 1500 rare or better equipment items | 70 Achievement Points | |
| 10 | Find 2000 rare or better equipment items | 75 Achievement Points | |
| Treasure Hunter | 1 | Find 2 epic or better equipment items | 10 Achievement Points |
| 2 | Find 18 epic or better equipment items | 20 Achievement Points | |
| 3 | Find 55 epic or better equipment items | 35 Achievement Points | |
| 4 | Find 75 epic or better equipment items | 55 Achievement Points | |
| 5 | Find 100 epic or better equipment items | 75 Achievement Points | |
| 6 | Find 125 epic or better equipment items | 80 Achievement Points | |
| 7 | Find 150 epic or better equipment items | 85 Achievement Points | |
| 8 | Find 200 epic or better equipment items | 90 Achievement Points | |
| 9 | Find 300 epic or better equipment items | 95 Achievement Points | |
| 10 | Find 400 epic or better equipment items | 100 Achievement Points | |
| Shrouded in legend | 1 | Find 1 legendary or better equipment items | 10 Achievement Points |
| 2 | Find 9 legendary or better equipment items | 25 Achievement Points | |
| 3 | Find 20 legendary or better equipment items | 50 Achievement Points | |
| 4 | Find 45 legendary or better equipment items | 75 Achievement Points | |
| 5 | Find 75 legendary or better equipment items | 100 Achievement Points | |
| 6 | Find 100 legendary or better equipment items | 105 Achievement Points | |
| 7 | Find 125 legendary or better equipment items | 110 Achievement Points | |
| 8 | Find 175 legendary or better equipment items | 115 Achievement Points | |
| 9 | Find 225 legendary or better equipment items | 120 Achievement Points | |
| 10 | Find 300 legendary or better equipment items | 125 Achievement Points | |
| Well-equipped | 1 | Fully equip 1 commander with a specific quality of equipment | 10 Achievement Points |
| 2 | Fully equip 3 commanders with a specific quality of equipment | 15 Achievement Points | |
| 3 | Fully equip 3 commanders with a specific quality of equipment | 20 Achievement Points | |
| 4 | Fully equip 5 commanders with a specific quality of equipment | 25 Achievement Points | |
| 5 | Fully equip 7 commanders with a specific quality of equipment | 30 Achievement Points | |
| 6 | Fully equip 6 commanders with a specific quality of equipment | 35 Achievement Points | |
| 7 | Fully equip 7 commanders with a specific quality of equipment | 40 Achievement Points | |
| 8 | Fully equip 9 commanders with a specific quality of equipment | 45 Achievement Points | |
| 9 | Fully equip 8 commanders with a specific quality of equipment | 50 Achievement Points | |
| 10 | Fully equip 9 commanders with a specific quality of equipment | 55 Achievement Points | |
| 11 | Fully equip 11 commanders with a specific quality of equipment | 60 Achievement Points | |
| 12 | Fully equip 12 commanders with a specific quality of equipment | 65 Achievement Points | |
| Armed to the teeth | 1 | Fully equip 1 castellan with a specific quality of equipment | 10 Achievement Points |
| 2 | Fully equip 2 castellans with a specific quality of equipment | 15 Achievement Points | |
| 3 | Fully equip 4 castellans with a specific quality of equipment | 20 Achievement Points | |
| 4 | Fully equip 3 castellans with a specific quality of equipment | 25 Achievement Points | |
| 5 | Fully equip 6 castellans with a specific quality of equipment | 30 Achievement Points | |
| 6 | Fully equip 5 castellans with a specific quality of equipment | 35 Achievement Points | |
| 7 | Fully equip 6 castellans with a specific quality of equipment | 40 Achievement Points | |
| Winter is coming | 1 | Have 3 barbarian towers on at least level 25 | 10 Achievement Points |
| 2 | Have 6 barbarian towers on at least level 30 | 30 Achievement Points | |
| 3 | Have 9 barbarian towers on at least level 40 | 75 Achievement Points | |
| 4 | Have 12 barbarian towers on at least level 45 | 150 Achievement Points | |
| 5 | Have 15 barbarian towers on at least level 51 | 175 Achievement Points | |
| Tracks in the Sand | 1 | Have 3 Desert Towers on at least level 40 | 20 Achievement Points |
| 2 | Have 6 Desert Towers on at least level 45 | 40 Achievement Points | |
| 3 | Have 9 Desert Towers on at least level 50 | 80 Achievement Points | |
| 4 | Have 12 Desert Towers on at least level 55 | 160 Achievement Points | |
| 5 | Have 15 Desert Towers on at least level 61 | 180 Achievement Points | |
| Reign of fire | 1 | Have 3 Cultist Towers on at least level 50 | 30 Achievement Points |
| 2 | Have 6 Cultist Towers on at least level 55 | 50 Achievement Points | |
| 3 | Have 9 Cultist Towers on at least level 60 | 90 Achievement Points | |
| 4 | Have 12 Cultist Towers on at least level 65 | 170 Achievement Points | |
| 5 | Have 15 Cultist Towers on at least level 71 | 200 Achievement Points | |
| Benevolent Leader | 1 | Heal Units: 25 | 10 Achievement Points |
| 2 | Heal Units: 250 | 20 Achievement Points | |
| 3 | Heal Units: 2500 | 30 Achievement Points | |
| 4 | Heal Units: 25000 | 40 Achievement Points | |
| 5 | Heal Units: 75000 | 50 Achievement Points | |
| Total Points: Actively available achievements | 6095 | ||
| Total Points: Including inactive achievements | 6095 | ||
[4895960]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:19 p.m.
| Challenge Achievements | |||
| Name of Achievement | Level of Achievement | Goal | Reward |
| Collateral damage | 1 | Win a PvP fight with a min loss of 90% | 40 Achievement Points |
| Tactical Wizard | 1 | Win a PvP fight with a max loss of 0% | 30 Achievement Points |
| Hoarder | 1 | Collect Resources/Coins 100 times from a citizen | 5 Achievement Points |
| 2 | Collect Resources/Coins 400 times from a citizen | 10 Achievement Points | |
| 3 | Collect Resources/Coins 2000 times from a citizen | 25 Achievement Points | |
| 4 | Collect Resources/Coins 2500 times from a citizen | 50 Achievement Points | |
| 5 | Collect Resources/Coins 5000 times from a citizen | 100 Achievement Points | |
| 6 | Collect Resources/Coins 7500 times from a citizen | 110 Achievement Points | |
| 7 | Collect Resources/Coins 10000 times from a citizen | 120 Achievement Points | |
| 8 | Collect Resources/Coins 12500 times from a citizen | 130 Achievement Points | |
| 9 | Collect Resources/Coins 15000 times from a citizen | 140 Achievement Points | |
| 10 | Collect Resources/Coins 20000 times from a citizen | 150 Achievement Points | |
| Honorable | 1 | Win at least 100 honor in one fight | 5 Achievement Points |
| 2 | Win at least 150 honor in one fight | 15 Achievement Points | |
| 3 | Win at least 200 honor in one fight | 30 Achievement Points | |
| 4 | Win at least 225 honor in one fight | 100 Achievement Points | |
| 5 | Win at least 250 honor in one fight | 200 Achievement Points | |
| Glorious | 1 | Win at least 50 glory in one fight | 5 Achievement Points |
| 2 | Win at least 500 glory in one fight | 15 Achievement Points | |
| 3 | Win at least 1000 glory in one fight | 30 Achievement Points | |
| 4 | Win at least 2000 glory in one fight | 100 Achievement Points | |
| 5 | Win at least 5000 glory in one fight | 200 Achievement Points | |
| 6 | Win at least 15000 glory in one fight | 210 Achievement Points | |
| 7 | Win at least 25000 glory in one fight | 220 Achievement Points | |
| 8 | Win at least 40000 glory in one fight | 230 Achievement Points | |
| 9 | Win at least 60000 glory in one fight | 240 Achievement Points | |
| 10 | Win at least 75000 glory in one fight | 250 Achievement Points | |
| Sly Fox | 1 | Successful espionage with at least 90% risk | 30 Achievement Points |
| Fire Devil | 1 | Sabotage with 50% damage | 30 Achievement Points |
| Reinforcements | 1 | Respond to an alliance help request: 100 | 15 Achievement Points |
| 2 | Respond to an alliance help request: 500 | 20 Achievement Points | |
| 3 | Respond to an alliance help request: 1000 | 30 Achievement Points | |
| 4 | Respond to an alliance help request: 2500 | 50 Achievement Points | |
| 5 | Respond to an alliance help request: 10000 | 80 Achievement Points | |
| Total Points: Actively available achievements | 3015 | ||
| Total Points: Including inactive achievements | 3015 | ||
[4895961]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:19 p.m.
| Events Achievements | |||
| Name of Achievement | Level of Achievement | Goal | Reward |
| Bounty Hunter | 1 | Perform the shady character's task 1 time | 5 Achievement Points |
| 2 | Perform the shady character's task 9 times | 10 Achievement Points | |
| 3 | Perform the shady character's task 15 times | 15 Achievement Points | |
| 4 | Perform the shady character's task 25 times | 25 Achievement Points | |
| 5 | Perform the shady character's task 50 times | 50 Achievement Points | |
| Merchant | 1 | Buy goods from the Traveling merchant | 10 Achievement Points |
| Favored by Fortune | 1 | Buy a mystery box from the Traveling merchant | 15 Achievement Points |
| Elite | 1 | Reach Top 100 ranking in the great tournament in highest level bracket | 20 Achievement Points |
| Victor | 1 | Reach Top 3 ranking in the great tournament in highest level bracket | 30 Achievement Points |
| Unrivaled | 1 | Reach Top 1 ranking in the great tournament in highest level bracket | 40 Achievement Points |
| Peacemaker | 1 | Defeat the king of the robber barons 1 time | 10 Achievement Points |
| 2 | Defeat the king of the robber barons 4 times | 20 Achievement Points | |
| 3 | Defeat the king of the robber barons 10 times | 50 Achievement Points | |
| 4 | Defeat the king of the robber barons 15 times | 75 Achievement Points | |
| 5 | Defeat the king of the robber barons 20 times | 100 Achievement Points | |
| Art of War | 1 | Buy tools from the armourer | 10 Achievement Points |
| Tough Measures | 1 | Hire Shadow mercenaries | 20 Achievement Points |
| Relic Hunter | 1 | Help to complete a lost relic 1 time | 15 Achievement Points |
| 2 | Help to complete a lost relic 4 times | 30 Achievement Points | |
| 3 | Help to complete a lost relic 10 times | 50 Achievement Points | |
| 4 | Help to complete a lost relic 15 times | 80 Achievement Points | |
| 5 | Help to complete a lost relic 20 times | 120 Achievement Points | |
| Barterer | 1 | Exchange goods with the resource barterer | 10 Achievement Points |
| Big Haul | 1 | Earn at least the second reward from the marauder 1 time | 10 Achievement Points |
| 2 | Earn at least the second reward from the marauder 4 times | 20 Achievement Points | |
| 3 | Earn at least the second reward from the marauder 10 times | 35 Achievement Points | |
| 4 | Earn at least the second reward from the marauder 15 times | 60 Achievement Points | |
| 5 | Earn at least the second reward from the marauder 20 times | 100 Achievement Points | |
| Probioticum | 1 | Create this potion from the Alchemist 100 times | 50 Achievement Points |
| 2 | Create this potion from the Alchemist 200 times | 50 Achievement Points | |
| Letifer XI | 1 | Create this potion from the Alchemist 80 times | 50 Achievement Points |
| 2 | Create this potion from the Alchemist 160 times | 50 Achievement Points | |
| Venenum Vulnus | 1 | Create this potion from the Alchemist 60 times | 50 Achievement Points |
| 2 | Create this potion from the Alchemist 120 times | 50 Achievement Points | |
| Toxiconium | 1 | Create this potion from the Alchemist 20 times | 50 Achievement Points |
| 2 | Create this potion from the Alchemist 40 times | 50 Achievement Points | |
| Contaminium | 1 | Create this potion from the Alchemist 5 times | 50 Achievement Points |
| 2 | Create this potion from the Alchemist 10 times | 50 Achievement Points | |
| Icy Renegades | 1 | Liberate the renegades in Everwinter Glacier 1 time | 15 Achievement Points |
| 2 | Liberate the renegades in Everwinter Glacier 4 times | 30 Achievement Points | |
| 3 | Liberate the renegades in Everwinter Glacier 10 times | 50 Achievement Points | |
| 4 | Liberate the renegades in Everwinter Glacier 15 times | 55 Achievement Points | |
| 5 | Liberate the renegades in Everwinter Glacier 20 times | 60 Achievement Points | |
| Desert Renegades | 1 | Liberate the renegades from the Burning sands 1 times | 15 Achievement Points |
| 2 | Liberate the renegades from the Burning sands 3 times | 30 Achievement Points | |
| 3 | Liberate the renegades from the Burning sands 8 times | 50 Achievement Points | |
| 4 | Liberate the renegades from the Burning sands 13 times | 55 Achievement Points | |
| 5 | Liberate the renegades from the Burning sands 15 times | 60 Achievement Points | |
| Fiery Renegades | 1 | Liberate the renegades from the Fire Peaks 1 times | 15 Achievement Points |
| 2 | Liberate the renegades from the Fire Peaks 2 times | 30 Achievement Points | |
| 3 | Liberate the renegades from the Fire Peaks 7 times | 50 Achievement Points | |
| 4 | Liberate the renegades from the Fire Peaks 10 times | 55 Achievement Points | |
| 5 | Liberate the renegades from the Fire Peaks 15 times | 60 Achievement Points | |
| Legend of the Lions | 1 | Win Berimond for Leopold III | 50 Achievement Points |
| Warlord of the Bears | 1 | Win Berimond for Grimbert of Ursidae | 50 Achievement Points |
| The Thorn King | 1 | Finish the Thorn King event | 75 Achievement Points |
| Cast Light into the Darkness | 1 | Clear the whole map of the Thorn King event | 120 Achievement Points |
| Unexpected Encounter | 1 | Find the cows of terror and defeat them | 30 Achievement Points |
| The Blade Coast | 1 | Finish the Blade Coast event | 75 Achievement Points |
| Terror of the Seas | 1 | Clear the whole map of the Blade Coast event | 120 Achievement Points |
| Borrowed Plumes | 1 | Equip a commander with the full warlord set | 50 Achievement Points |
| Lord of the Steppes | 1 | Equip a castellan with the full Khan set | 50 Achievement Points |
| Terror of the Hordes | 1 | Defeat level 80 or higher nomads 1 times | 10 Achievement Points |
| 2 | Defeat level 80 or higher nomads 9 times | 20 Achievement Points | |
| 3 | Defeat level 80 or higher nomads 15 times | 50 Achievement Points | |
| 4 | Defeat level 80 or higher nomads 25 times | 75 Achievement Points | |
| 5 | Defeat level 80 or higher nomads 50 times | 100 Achievement Points | |
| 6 | Defeat level 80 or higher nomads 75 times | 110 Achievement Points | |
| 7 | Defeat level 80 or higher nomads 100 times | 120 Achievement Points | |
| 8 | Defeat level 80 or higher nomads 125 times | 130 Achievement Points | |
| 9 | Defeat level 80 or higher nomads 150 times | 140 Achievement Points | |
| 10 | Defeat level 80 or higher nomads 200 times | 150 Achievement Points | |
| Symbols of Power | 1 | Collect 100 Khan tablets | 10 Achievement Points |
| 2 | Collect 1000 Khan tablets | 20 Achievement Points | |
| 3 | Collect 2500 Khan tablets | 50 Achievement Points | |
| 4 | Collect 12500 Khan tablets | 75 Achievement Points | |
| 5 | Collect 27000 Khan tablets | 100 Achievement Points | |
| 6 | Collect 50000 Khan tablets | 110 Achievement Points | |
| 7 | Collect 100000 Khan tablets | 120 Achievement Points | |
| 8 | Collect 150000 Khan tablets | 130 Achievement Points | |
| 9 | Collect 200000 Khan tablets | 140 Achievement Points | |
| 10 | Collect 275000 Khan tablets | 150 Achievement Points | |
| Noble Squire | 1 | Reach the first points reward 1 times in the nobility contest | 5 Achievement Points |
| 2 | Reach the first points reward 10 times in the nobility contest | 10 Achievement Points | |
| 3 | Reach the first points reward 25 times in the nobility contest | 15 Achievement Points | |
| 4 | Reach the first points reward 50 times in the nobility contest | 20 Achievement Points | |
| 5 | Reach the first points reward 100 times in the nobility contest | 25 Achievement Points | |
| Noble Aristocrat | 1 | Reach the second points reward 1 times in the nobility contest | 10 Achievement Points |
| 2 | Reach the second points reward 5 times in the nobility contest | 20 Achievement Points | |
| 3 | Reach the second points reward 10 times in the nobility contest | 30 Achievement Points | |
| 4 | Reach the second points reward 25 times in the nobility contest | 40 Achievement Points | |
| 5 | Reach the second points reward 50 times in the nobility contest | 50 Achievement Points | |
| Noble Lord | 1 | Reach the third points reward 1 times in the nobility contest | 10 Achievement Points |
| 2 | Reach the third points reward 5 times in the nobility contest | 20 Achievement Points | |
| 3 | Reach the third points reward 10 times in the nobility contest | 40 Achievement Points | |
| 4 | Reach the third points reward 25 times in the nobility contest | 60 Achievement Points | |
| 5 | Reach the third points reward 50 times in the nobility contest | 80 Achievement Points | |
| Member of the Elite | 1 | Reach the noble reward 1 times in the nobility contest | 20 Achievement Points |
| 2 | Reach the noble reward 25 times in the nobility contest | 50 Achievement Points | |
| Inexorable | 1 | Win 1 times in the nobility contest | 30 Achievement Points |
| Explorer of the Underworld | 1 | Finish the Underworld event | 75 Achievement Points |
| Cave adventurer | 1 | Clear the whole map of the Underworld event | 120 Achievement Points |
| King of the Underworld | 1 | Finish the Underworld Master level event | 75 Achievement Points |
| Master archaeologist | 1 | Clear the whole map of the Underworld Master level event | 120 Achievement Points |
| Rune hunter | 1 | Collect 80 Runestones | 10 Achievement Points |
| 2 | Collect 750 Runestones | 20 Achievement Points | |
| 3 | Collect 1850 Runestones | 50 Achievement Points | |
| 4 | Collect 9000 Runestones | 75 Achievement Points | |
| 5 | Collect 20000 Runestones | 100 Achievement Points | |
| 6 | Collect 35000 Runestones | 110 Achievement Points | |
| 7 | Collect 75000 Runestones | 120 Achievement Points | |
| 8 | Collect 110000 Runestones | 130 Achievement Points | |
| 9 | Collect 150000 Runestones | 140 Achievement Points | |
| 10 | Collect 210000 Runestones | 150 Achievement Points | |
| Rune master | 1 | Collect 100 Rune Gold | 10 Achievement Points |
| 2 | Collect 1250 Rune Gold | 20 Achievement Points | |
| 3 | Collect 3500 Rune Gold | 50 Achievement Points | |
| 4 | Collect 10000 Rune Gold | 75 Achievement Points | |
| 5 | Collect 20000 Rune Gold | 100 Achievement Points | |
| 6 | Collect 45000 Rune Gold | 110 Achievement Points | |
| 7 | Collect 100000 Rune Gold | 120 Achievement Points | |
| 8 | Collect 150000 Rune Gold | 130 Achievement Points | |
| 9 | Collect 225000 Rune Gold | 140 Achievement Points | |
| 10 | Collect 300000 Rune Gold | 150 Achievement Points | |
| Thorn Master | 1 | Complete the Thorn King event at Master Level | 75 Achievement Points |
| Master of the Thornlands | 1 | Clear the whole map of the Thorn King event at Master Level | 120 Achievement Points |
| Protector of the Realm | 1 | Defeat Foreign invaders or Bloodcrows: 50 | 20 Achievement Points |
| 2 | Defeat Foreign invaders or Bloodcrows: 200 | 40 Achievement Points | |
| 3 | Defeat Foreign invaders or Bloodcrows: 750 | 60 Achievement Points | |
| 4 | Defeat Foreign invaders or Bloodcrows: 1500 | 80 Achievement Points | |
| 5 | Defeat Foreign invaders or Bloodcrows: 2500 | 100 Achievement Points | |
| 6 | Defeat Foreign invaders or Bloodcrows: 5000 | 120 Achievement Points | |
| 7 | Defeat Foreign invaders or Bloodcrows: 10000 | 140 Achievement Points | |
| 8 | Defeat Foreign invaders or Bloodcrows: 15000 | 160 Achievement Points | |
| 9 | Defeat Foreign invaders or Bloodcrows: 20000 | 180 Achievement Points | |
| 10 | Defeat Foreign invaders or Bloodcrows: 30000 | 200 Achievement Points | |
| Total Points: Actively available achievements | 8025 | ||
| Total Points: Including inactive achievements | 8625 | ||
[4895962]
ang1243 (GB1) [GB1]
:: Jan. 5, 2018, 3:20 p.m.
| Overall | |||
| Active | Including Inactive | ||
| Economic | 6850 | 6850 | |
| Military | 6095 | 6095 | |
| Challenges | 3015 | 3015 | |
| Events | 8025 | 8625 | |
| Total Points: Actively available achievements | 23985 | ||
| Total Points: Including inactive achievements | 24585 | ||